ROTHCO CLOTHING SIZE CHART
Women’s EMT Pants
Size |
Waist (Inches) |
Hips (Inches) |
Inseam (Inches) |
0 | 29.50 | 37.00 | 31.00 |
2 | 30.50 | 38.00 | 31.00 |
4 | 31.50 | 39.00 | 31.00 |
6 | 32.50 | 40.00 | 31.00 |
8 | 33.50 | 41.00 | 31.00 |
10 | 34.50 | 42.00 | 31.00 |
12 | 35.50 | 43.00 | 31.00 |
14 | 37.00 | 44.50 | 31.00 |
16 | 38.50 | 46.00 | 31.00 |
18 | 40.00 | 47.50 | 31.00 |
20 | 41.50 | 49.00 | 31.00 |
22 | 43.00 | 50.50 | 31.00 |
24 | 44.50 | 52.00 | 31.00 |
How to Measure:Measure horizontally from end to end where the belt loops are located for the waist. For the hip width, measure horizontally from the low point of one slash pocket to the other. The inseam length can be found by measuring from the crotch down the end of the EMT Pants.