ROTHCO CLOTHING SIZE CHART
Flight Coverall
Size |
Chest Width (IN) |
Inseam (IN) |
Sleeve Length (IN) |
Waist (IN) |
S | 23.75 | 30.00 | 23.25 | 21.75 |
M | 24.00 | 30.75 | 23.50 | 23.00 |
L | 25.00 | 31.50 | 24.00 | 24.00 |
XL | 26.00 | 32.25 | 24.50 | 25.25 |
2XL | 27.00 | 33.00 | 25.00 | 26.50 |
3XL | 28.00 | 34.00 | 25.25 | 27.50 |
4XL | 29.00 | 34.75 | 25.50 | 28.75 |
5XL | 30.00 | 35.50 | 26.00 | 30.00 |
6XL | 31.00 | 36.25 | 26.25 | 31.00 |
How to Measure:Measure from armpit to armpit to find the chest width. For the sleeve length, measure from the shoulder point to the end of the cuff. The back length can be found by measuring from the high point shoulder to the bottom edge of the sweat shirt. Use the chart to find your measurement.