ROTHCO CLOTHING SIZE CHART
EMT Pants
Size |
Waist (Inches) |
Hip (Inches) |
Short Inseam (Inches) |
Regular Inseam (Inches) |
Long Inseam (Inches) |
XS | 28.00 | 37.50 | 30.50 | 32.50 | 35.50 |
S | 32.00 | 40.00 | 30.50 | 32.50 | 35.50 |
M | 35.00 | 41.00 | 30.50 | 32.50 | 35.50 |
L | 40.00 | 46.50 | 30.50 | 32.50 | 35.50 |
XL | 44.00 | 47.50 | 30.50 | 32.50 | 35.50 |
2XL | 47.00 | 49.50 | 30.50 | 32.50 | 35.50 |
3XL | 51.00 | 53.00 | 30.50 | 32.50 | 35.50 |
4XL | 59.00 | 65.00 | 30.50 | 32.50 | 35.50 |
5XL | 62.00 | 68.00 | 30.50 | 32.50 | 35.50 |
6XL | 65.00 | 71.00 | 30.50 | 32.50 | 35.50 |
How to Measure:Measure horizontally from end to end where the belt loops are for the waist. For the hip width, measure horizontally from the bottom of one slash pocket to the other. The inseam length can be found by measuring from the crotch down to the end of the EMT pants.
Use the chart to find your measurement