ROTHCO CLOTHING SIZE CHART
Concealed Carry Hoodie
Size |
Chest Width (IN) |
Sleeve Length (IN) |
Back Length (IN) |
XS | 21.00 | 23.50 | 26.00 |
S | 22.00 | 24.50 | 27.50 |
M | 23.00 | 25.50 | 29.00 |
L | 24.00 | 26.50 | 30.00 |
XL | 25.00 | 27.50 | 31.00 |
2XL | 27.00 | 28.50 | 32.50 |
3XL | 29.00 | 29.50 | 34.50 |
4XL | 31.00 | 30.50 | 35.50 |
How to Measure: Measure from armpit to armpit to find the chest width. For the sleeve length, measure from the shoulder point to the end of the cuff. The back length can be found by measuring from the high point shoulder to the bottom edge of the sweat shirt.
Use the chart to find your measurement.